Dubai, UAE-based AL Jazeera PTFE is a renowned manufacturer of PTFE Lined Cross fittings that provide strong and corrosion-free solutions for hostile chemical flow systems. Our crosses are PTFE lined and used to connect four pipes in a right-angle position, which facilitates fluid distribution in intricate piping networks while providing complete resistance against corrosive and high-purity media. We produce different types such as equal cross and reducing cross layouts that come with flanged or special end connections. These fittings find extensive applications in the chemical, pharmaceutical, petrochemical, and water treatment sectors where leak prevention and chemical compatibility are vital.
A PTFE Lined Cross is a four-way pipe fitting that is utilized to join and distribute fluid via perpendicular pipelines. The inside surface is lined with PTFE (Polytetrafluoroethylene), which provides excellent resistance to corrosive chemicals, high purity fluids, and extreme temperatures. These fittings avoid metal contact with the process media, providing long-term reliability and leak-proof operation. PTFE lined crosses are suitable for industries dealing with acids, solvents, and other aggressive chemicals where cleanliness and chemical resistance are paramount.
Size : 25 NB to 300 NB
Outer body : ASTM A 395 Gr 60-40-18
Flange Connection : ANSI B 16.5
Face to Face : ANSI B 16.10
Spark Test : 15 KVA
Hydro Test : at 29.8 kg/cm2
FEP- Max Temp : 180° C
PP Max Temp : 100° C
PFA Max Temp : 200° C
Al Jazeera PTFE Lining is a leading supplier of PTFE Lined Cross in Dubai, UAE, offering high-quality, corrosion-resistant solutions ideal for chemical, pharmaceutical, and industrial applications.
| CLASS – 150 # | ||||||||||
| NB | L | FLG. | RF | PCD | App. | App. | LINER THK | N x M | WEIGHTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| O / D | O / D | T1 | T1 | Vaccume (T) | Non Vacc (T) | (kg/piece) | ||||
| 1/2″ | —- | 89 | 35.1 | 60.5 | 14.2 | 24.2 | 3.0 | 3.0 | 4 x 1/2″ | 4 |
| 3/4″ | —- | 98 | 42.9 | 69.9 | 15.7 | 27.7 | 3.0 | 3.0 | 4 x 1/2″ | 3.5 |
| 1″ | 89 | 108 | 50.8 | 79.2 | 17.2 | 29.2 | 4.0 | 3.0 | 4 x 1/2″ | 5.5 |
| 1 1/4″ | 95 | 118 | 63.5 | 88.9 | 18.7 | 30.2 | 4.0 | 3.0 | 4 x 1/2″ | 7.7 |
| 1 1/2″ | 102 | 127 | 73.2 | 98.6 | 20.5 | 32.5 | 4.0 | 3.0 | 4 x 1/2″ | 8.7 |
| 2″ | 114 | 152 | 91.9 | 120.7 | 22.1 | 37.1 | 4.0 | 3.0 | 4 x 1/2″ | 14.0 |
| 2 1/2″ | 127 | 178 | 104.6 | 139.7 | 25.4 | 40.4 | 4.0 | 3.0 | 4 x 5/8″ | 20.6 |
| 3″ | 140 | 191 | 127.0 | 152.4 | 27.9 | 42.9 | 4.0 | 3.0 | 4 x 5/8″ | 24.8 |
| 4″ | 165 | 229 | 157.2 | 190.5 | 28.9 | 43.9 | 4.5 | 3.0 | 8 x 5/8″ | 39.1 |
| 5″ | 190 | 254 | 185.7 | 215.9 | 28.9 | 43.9 | 6.0 | 5.0 | 8 x 3/4″ | 68.8 |
| 6″ | 203 | 279 | 215.9 | 241.3 | 30.4 | 45.4 | 6.0 | 5.0 | 8 x 3/4″ | 79.5 |
| 8″ | 229 | 343 | 269.7 | 298.5 | 33.4 | 48.4 | 6.0 | 5.0 | 8 x 3/4″ | 99.0 |
| 10″ | 280 | 406 | 323.9 | 362.0 | 35.7 | 50.7 | 7.5 | 5.0 | 12 x 7/8″ | 160.0 |
| 12″ | 305 | 483 | 381.0 | 431.8 | 37.8 | 52.8 | 7.5 | 5.0 | 12 x 7/8″ | 280.0 |
Withstands harsh acids and solvents.
Prevents fluid leakage at joints.
Suitable for extreme process heat.
Tailored to fit system specifications.
It‘s employed to join four pipes in an assembly and facilitate chemical-resistant fluid flow.
Equal cross and reducing cross forms, flanged or special ends.
Normally carbon steel or stainless steel bodies lined with 100% virgin PTFE.
Chemical processing, pharma, water treatment, food & beverage, and petrochemical industries.







We are the leading Manufacturer and Supplier of PTFE Lined Pipe, Fittings, Flanges, Spool and Valves in Dubai, UAE.
© Al Jazeera PTFE Lining. All Rights Reserved